|
 |
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
|
|
|
|
Rank | Posts | Team |
International Board Member | 22289 | No Team Selected |
Joined | Service | Reputation |
Mar 2003 | 22 years | |
Online | Last Post | Last Page |
Sep 2024 | Aug 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Player: Metres - Carries (MT/Carry) - Tackles - Misses (Efficiency %) - Errors - Penalties
Hull FC: 1269 - 203 (6.25) - 285 - 23 (93%) - 11 - 6
Hall: 113 - 13 (8.69) - 3 - 0 (100%) - 0 - 0
Briscoe: 126 - 15 (8.40) - 6 - 0 (100%) - 0 - 1
Berrigan: 75 - 13 (5.77) - 11 - 0 (100%) - 0 - 1
Yeaman: 82 - 15 (5.47) - 19 - 0 (100%) - 3 - 0
Lyne: 102 - 13 (7.85) - 9 - 0 (100%) - 2 - 0
Horne: 74 - 14 (5.29) - 19 - 5 (79%) - 2 - 0
Long: 31 - 9 (3.44) - 16 - 4 (80%) - 2 - 0
O'Meley: 81 - 14 (5.79) - 24 - 1 (96%) - 0 - 1
Houghton: 79 - 16 (4.94) - 41 - 1 (98%) - 1 - 1
Radford: 10 - 2 (5.00) - 8 - 0 (100%) - 0 - 1
Manu: 72 - 11 (6.55) - 21 - 3 (88%) - 0 - 0
Tickle: 113 - 21 (5.38) - 25 - 2 (93%) - 1 - 0
Fitzgibbon: 123 - 22 (5.59) - 39 - 3 (93%) - 0 - 1
Turner: DNP
Washbrook: 35 - 5 (7.00) - 16 - 1 (94%) - 0 - 0
Cusack: 46 - 8 (5.75) - 16 - 0 (100%) - 0 - 0
Moa: 107 - 12 (8.92) - 12 - 3 (80%) - 0 - 0
Odd decision while being a man down with the sending off that Agar would choose not to utilise his full bench.
|
|
|
|
Rank | Posts | Team |
Club Coach | 14181 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| How poor are Baileys stats. Wouldnt expect anything else from such a crap coward though
In all seriousness though, 3 out of the 4 "props" have very good yardage there. We'll need that if we are to have any input over the next 4 weeks.
|
|
|
Rank | Posts | Team |
International Board Member | 11377 | No Team Selected |
Joined | Service | Reputation |
Sep 2002 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | Aug 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Harrigan="Harrigan"In all seriousness though, 3 out of the 4 "props" have very good yardage there. '"
I would hope so against 12 men for 70 minutes!!
|
|
|
Rank | Posts | Team |
Club Coach | 14181 | No Team Selected |
Joined | Service | Reputation |
Apr 2005 | 20 years | |
Online | Last Post | Last Page |
Feb 2024 | Feb 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote FearTheVee="FearTheVee"I would hope so against 12 men for 70 minutes!!'"
Not really. They were still man for man in the middle.
|
|
|
|
Rank | Posts | Team |
International Chairman | 32302 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Nov 2018 | Oct 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I thought Kirke was better in collision in this game but he will have to take on more of the work-load with the ball. 6 drives, again is not good enough.
|
|
|
Rank | Posts | Team |
Player Coach | 1554 | No Team Selected |
Joined | Service | Reputation |
Oct 2008 | 16 years | |
Online | Last Post | Last Page |
Oct 2022 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Harrigan="Harrigan"How poor are Baileys stats. Wouldnt expect anything else from such a crap coward though
In all seriousness though, 3 out of the 4 "props" have very good yardage there. We'll need that if we are to have any input over the next 4 weeks.'"
What do you expect, he went into hiding after the sending-off - I know cos I read it on the VT
|
|
|
Rank | Posts | Team |
International Chairman | 18077 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| So Hall and Donald made one tackle in whole game between them!!
Smith 9 tackles and 4 misses - that will exclude his "attempt" during the Briscoe try?
Senior 35 tackles no misses - that is impressive
|
|
|
|
Rank | Posts | Team |
Player Coach | 4259 | No Team Selected |
Joined | Service | Reputation |
May 2007 | 18 years | |
Online | Last Post | Last Page |
Jan 2020 | Feb 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Delaney had a shocker in many ways but clearly did all the tacking work and his stats for that are very good... shame about the 4 errors!
35 tackles from Senior and no misses is impressive!
|
|
|
Rank | Posts | Team |
International Chairman | 4471 | No Team Selected |
Joined | Service | Reputation |
Mar 2002 | 23 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Inflatable_Armadillo="Inflatable_Armadillo"D
35 tackles from Senior and no misses is impressive!'"
He must have been 4th man in. (After Bailey) 
|
|
|
Rank | Posts | Team |
Club Coach | 3224 | No Team Selected |
Joined | Service | Reputation |
Aug 2005 | 20 years | |
Online | Last Post | Last Page |
Oct 2018 | May 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I like Delaney's yardage and tackle count. Shame that a couple of knock ons should take the gloss off an impressive workload.
|
|
|
|
Rank | Posts | Team |
Player Coach | 5526 | No Team Selected |
Joined | Service | Reputation |
Apr 2007 | 18 years | |
Online | Last Post | Last Page |
Feb 2018 | Jan 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote BillyRhino="BillyRhino"I like Delaney's yardage and tackle count. Shame that a couple of knock ons should take the gloss off an impressive workload.'"
The passer (Sinfield on at least one occasion) should bear part of the blame, but that doesn't get recorded.
Plus one went backwards even further than the one not given against Horne.
|
|
|
 |
|